1. Zero Prep Required

    Our salads are ready to serve straight from the container—no chopping, mixing, or prepping needed. Save time and labor costs while delivering fresh, high-quality offerings. Want to add your own twist? Go for it! But it’s completely optional.

  2. 100% Yield, 100% Cost Clarity

    What you buy is what you use. No trimming, no waste, no surprises. Know your exact food cost down to the penny.

  3. Food-Safe, Always

    Our products are not just recipes—they’re carefully crafted formulas. Each batch is precisely weighed, measured, and tested for consistency, safety, and freshness.

  4. Consistent Quality, Every Time

    Every salad, salsa, and dip goes through strict quality control protocols. Multiple checkpoints ensure each batch meets our exacting standards—so you serve the same great taste every time.

Product Item List

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
BEST FOODS PLATE LUNCH MACARONI 6/3.5 oz. 1.5 0.12 24 45
BEST FOODS POTATO SALAD 6/3.5 oz. 1.5 0.12 29 55
BEST FOODS POTATO/MACARONI 6/3.5 oz. 1.5 0.12 29 50
BEST FOODS MACARONI 1/5 LB. 5.25 0.13 24 45
BEST FOODS POTATO 1/5 LB. 5.25 0.13 29 55
CRAB DIP 6/3.5 oz. 2.5 0.12 29 55
KAMABOKO DIP 6/3.5 oz. 2.5 0.12 29 55
KIM CHEE DIP 6/3.5 oz. 2.5 0.12 29 55

BULK COLESLAW

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
ASIAN CRAB SLAW 2/8 LB. 17 0.45 18 21
DBL COLE SLAW DRESS W/PINE KIT 11.50 LB. 12 0.45 24 30
PINEAPPLE COLE SLAW KIT 19.50 LB. 21.5 0.59 10 14
REGULAR CHOPPED COLESLAW KIT 15 LB. 16 0.45 10 14
SHREDDED COLE SLAW 2/7 LB. 16 0.45 21 30

BULK DESSERTS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
AMBROSIA DELITE 2/8 LB. 18 0.45 16 25
MIXED PARFAIT 2/8 LB. 18 0.45 30 90
PISTACHIO DELITE 2/6 LB. 14 0.45 16 30
RASPBERRY PARFAIT 2/8 LB. 18 0.45 30 90
STRAWBERRY PARFAIT 2/8 LB. 18 0.45 30 90

BULK ENTRÉE SALADS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
CHICKEN SALAD 2/5 LB. 11.5 0.45 18 25
CRANBERRY CASHEW CHICKEN SALAD KIT 2/5.75 LB. 12.5 0.45 18 25
EGG SALAD 2/5 LB. 11.5 0.45 18 25
SEAFOOD SALAD 2/5 LB. 11.5 0.45 18 25
TUNA SALAD 2/5 LB. 11.5 0.45 18 25

BULK HOLIDAY ITEMS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
CRANBERRY AMBROSIA 2/4 LB. 10 0.45 21 30
CRANBERRY ORANGE RELISH 2/8 LB. 18 0.45 21 30
CREAMY DELUXE MASHED POTATO 4/5 LB. 21 0.5 21 30
HOMESTYLE GRAVY 3/4 LB. 13 0.5 21 30
MASHED SWEET POTATO 4/5 LB. 21 0.5 21 30
PUMPKIN MOUSSE 2/6 LB. 13 0.45 21 30
SAVORY GRAVY 6/2 LB. 13 0.5 21 30

BULK MACARONI SALADS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
BEST FOODS MACARONI SALAD 3/8 LB. 26 0.59 24 45
LOCAL MACARONI SALAD 3/8 LB. 26 0.59 21 25
PLATE LUNCH MACARONI 3/8 LB. 26 0.59 24 45

BULK PASTA SALADS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
ARTICHOKE PASTA SALAD 2/8 LB. 18 0.45 21 30
ITALIAN PASTA 2/3 LB. 18.00 0.45 21 30
ROMA FETA PASTA 2/5 LB. 11.5 0.45 21 30
STEAK HOUSE PASTA SALAD 2/5 LB. 11.5 0.45 15 30
ZESTI ROTINI W/BUTT MUSHROOMS 2/8 LB. 18 0.45 21 30

BULK POTATO SALADS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
BAKED POTATO SALAD 2/8 LB. 18 0.45 21 30
BEST FOODS CRAB POTATO SALAD 2/8 LB. 18 0.45 21 35
BEST FOODS KOREAN POTATO SALAD 2/8 LB. 18 0.45 21 35
BEST FOODS POTATO SALAD 3/8 LB. 26 0.59 29 55
BEST FOODS POTATO SALAD WITH EGG 3/8 LB. 26 0.59 24 40
BEST FOODS POTATO/MAC SALAD 3/8 LB. 26 0.59 29 50
DELUXE JAPANESE POTATO SALAD 3/8 LB. 26 0.59 21 45
GERMAN POTATO SALAD 2/8 LB. 18 0.45 21 30
JAPANESE POTATO SALAD 3/8 LB. 26 0.59 21 35
MARDI-GRAS POTATO SALAD 2/8 LB. 18 0.45 21 30
NORTHWEST POTATO SALAD 3/8 LB. 26 0.59 21 30
OKAZUYA POTATO/MAC SALAD 3/8 LB. 26 0.59 21 35
RED SKIN DICED POTATO 2/8 LB. 18 0.45 21 30
REGULAR POTATO SALAD 3/8 LB. 26 0.59 21 30
SPECIAL REQUEST POTATO/MAC SALAD 3/8 LB. 26 0.59 21 30
SPICY POTATO SALAD 3/8 LB. 26 0.59 21 30

BULK SALSAS AND SAUCES

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
GARLIC SHOYU SCE 6/64oz 26 0.39 183 365
KON-TIKI CILANTRO LIME SALSA 6/64 oz. 26 0.39 183 365
KON-TIKI HABANERO CORN SALSA 6/64 oz. 26 0.39 183 365
KON-TIKI MANGO KIAWE BBQ SAUCE 6/64 oz. 26 0.39 183 365
KON-TIKI MANGO SALSA 6/64 oz. 26 0.39 183 365
KON-TIKI TOMATILLO WASABI SALSA 6/64 oz. 26 0.39 183 365
MANGO BAJA CAFÉ SALSA 2/5 LB. 11.5 0.45 21 30
MARGARITA BAJA SALSA 2/5 LB. 11.5 0.45 21 30
PINEAPPLE SALSA 6/64 oz. 26 0.39 183 365
SALSA PICO DE GALLO 2/5 LB. 11.5 0.45 29 50
TERIYAKI GLAZE 6/64oz 26 0.39 183 365

BULK VEGETABLE SALADS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
AMERICAN HARVEST BBQ BEANS 2/8 LB. 18 0.45 21 30
CARROT/RAISIN SALAD 2/8 LB. 18 0.45 21 30
CUCUMBER KIM CHEE 2/8 LB. 18 0.45 28 55
FOUR BEAN SALAD 2/8 LB. 18 0.45 21 30
KIM CHEE 2/8 LB. 18 0.45 30 90
KIM CHEE SALSA 2/5 LB. 11.5 0.45 28 55
MARINATED MUSHROOM SUPREME 2/8 LB. 18 0.45 21 30
NAMASU SALAD 2/8 LB. 18 0.45 28 60
SHREDDED LETTUCE 5/4 LB. 22 1 7 7

CLUB PAK RETAIL GRAB AND GO 2.5 LB. & 3 LB.

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
BEST FOODS POTATO 12/3 LB. 38 0.65 29 55
BEST FOODS POTATO/MAC. 12/3 LB. 38 0.65 29 50
CRAB DIP 12/2.50 LB. 32 0.65 29 55
KAMABOKO DIP 12/2.50 LB. 32 0.65 29 55
KIM CHEE DIP 12/2.50 LB. 32 0.65 29 55
NAMASU SALAD 12/2.50 LB. 32 0.65 32 60
PLATE LUNCH MAC. 12/3 LB. 38 0.65 29 45
SPINACH ARTICHOKE PARMESAN DIP 18/2 LB. 38 0.65 21 35

DON PONCHO CHIPS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
HOMESTYLE CHIPS 7/21 OZ. 10.70 2.98 20 30
MEXICAN STYLE CHIPS 12/10 OZ. 9.30 2.39 20 30
RESTURANT STYLE CHIPS 12/10 OZ. 9.30 2.39 20 30

GRAB AND GO RETAIL SALADS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
AMBROSIA DELITE 12/1 LB. 13.5 0.54 21 30
AMERICAN HARVEST BBQ BEANS 12/1 LB. 13.5 0.54 21 30
ARTICHOKE PASTA 12/1 LB. 13.5 0.54 21 30
BEST FOODS PLATE LUNCH MACARONI 12/1 LB. 13.5 0.54 30 45
BEST FOODS POTATO 12/1 LB. 13.5 0.54 30 55
BEST FOODS POTATO/MACARONI 12/1 LB. 13.5 0.54 30 50
KIM CHEE 12/1 LB. 13.5 0.54 30 90
NAMASU SALAD 12/1 LB. 13.5 0.54 30 60
OKAZUYA POTATO/MACARONI 12/1 LB. 13.5 0.54 21 35
SHREDDED COLE SLAW 12/1 LB. 13.5 0.54 21 35
STRAWBERRY PARFAIT 12/1 LB. 13.5 0.54 30 55

GRAVY

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
HOMESTYLE GRAVY 3/4 LB. 13 0.5 21 30
SAVORY GRAVY 6/2 LB. 13 0.5 21 30

KITS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
KIT CAESAR BOWTIE W/CHIKEN 2/6.25 LB. 13.50 0.59 15 20
KIT CORNED BEEF HASH 1/5.75 LB 5.75 0.59 15 20
KIT CURRIED CHICKEN SALAD 2/5.25 LB. 12.00 0.59 15 20
KIT RED POT W/ BLUE CHEESE 2/5.5 LB. 12.00 0.59 15 20
KIT SEAFOOD SHRIMP SALAD 2/5lb 12.00 0.59 15 20

MASHED POTATO

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
CREAMY DELUXE MASHED POTATO 4/5 LB. 21 0.5 21 30
GARLIC MASHED POTATOES 4/5 LB. 21.5 0.45 21 30
NATURAL CREAMY MASHED POTATO 4/5 LB. 21 0.5 21 30
PREMIUM MASHED POTATOES 4/5 LB. 21.5 0.45 21 30
RED SKIN GARLIC MASHED POTATO 4/5 LB. 21 0.5 21 30
RED SKIN MASHED POTATO 4/5 LB. 21 0.5 21 30
WHITE CHEDDAR MASHED POTATO 4/5LB. 21.5 0.45 21 30

READY TO USE POTATO AND MACARONI

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
FULLY COOKED ELBOW MACARONI 1/10 LB. 10 0.25 10 15
FULLY COOKED ELBOW MACARONI 1/20 LB. 20 0.57 10 15
FULLY COOKED ELBOW MACARONI 1/5 LB. 5 0.1 14 21
POTATO DICED 3/4" COOKED 1/10 LB. 10 0.25 10 15
POTATO DICED 3/4" COOKED 1/20 LB. 20 0.57 10 15
POTATO DICED 3/4" COOKED 1/5 LB. 5 0.1 14 21
POTATO DICED 3/4" COOKED 2/10 LB. 21 0.5 10 15
POTATO DICED 3/4" RAW 1/20 LB. 20 0.57 10 15
POTATO DICED 3/4" SKIN-ON COOKED 1/10 LB. 10 0.25 10 15
POTATO DICED 3/4" SKIN-ON COOKED 1/20 LB. 20 0.57 10 15
POTATO DICED 3/4" SKIN-ON RAW 1/20 LB. 20 0.57 10 15
POTATO WHOLE PEELED RAW 1/10 LB. 10 0.25 10 15
POTATO WHOLE PEELED RAW 1/20LB. 20 0.57 10 15
POTATO WHOLE PEELED RAW 1/40 LB. 40 0.57 10 15
POTATO WIDE CUT SHREDDED 2/10 LB. 22 0.57 10 15
POTATO XL DICED 1 1/2" COOKED 1/10 LB. 10 0.25 10 15
POTATO XL DICED 1 1/2" COOKED 1/20 LB. 20 0.57 10 15
POTATO XL DICED 1 1/2" SKIN-ON 1/20 LB. 20 0.57 10 15
POTATO XSM DICED SKIN-ON PAR-COOKED 1/20 LB. 20 0.57 10 15
POTATO XSMALL DICED RAW 1/10 LB. 10 0.25 10 15
POTATO XSMALL DICED RAW 1/20 LB. 20 0.57 10 15
POTATO XSMALL DICED RAW 1/40 LB. 40 0.57 10 15

RETAIL GRAB AND GO 11 OZ DIPS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
CLAM DIP 12/8 oz. 7 0.42 21 30
CRAB DIP 12/11 oz. 10 0.42 29 55
KAMABOKO DIP 12/11 oz. 10 0.42 29 55
KIM CHEE DIP 12/11 oz. 10 0.42 29 55
MANGO CURRY DIP 12/11 oz. 10 0.42 29 55
ROASTED RED PEPPER DIP 12/11 oz. 10 0.42 29 55

RETAIL GRAB AND GO CHILLED KON-TIKI SALSAS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
CHILLED KON-TIKI CILANTRO LIME SALSA 12/12 oz. 10 0.42 30 75
CHILLED KON-TIKI HABANERO CORN SALSA 12/12 oz. 10 0.42 30 75
CHILLED KON-TIKI MANGO SALSA 12/12 oz. 10 0.42 30 75
CHILLED KON-TIKI TOMATILLO WASABI SALSA 12/12 oz. 10 0.42 30 75

RETAIL GRAB AND GO HOLIDAY ITEMS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
CRANBERRY ORANGE RELISH 6/11 oz. 6 0.27 21 30
GREEN BEAN CASSEROLE 6/22 oz. 10 0.51 21 30
HOLIDAY MASH POTATO 6/32 oz. 13.5 0.51 21 30
HOLIDAY POULTRY GRAVY 6/24 oz. 10.5 0.51 21 30
HOMESTYLE STUFFING 6/22 oz. 10 0.51 21 30
PUMPKIN MOUSSE 6/12 oz. 6 0.27 21 30
SPICED APPLES 6/23 oz. 10 0.51 21 30
SWEET MASHED POTATO 6/24 oz. 10.5 0.51 21 30

RETAIL GRAB AND GO SALSAS AND SAUCES

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
KON-TIKI CILANTRO LIME SALSA 12/16 oz. 20 0.39 182 547
KON-TIKI HABANERO CORN SALSA 12/16 oz. 20 0.39 182 547
KON-TIKI MANGO HONEY MUSTARD 12/8.5 oz. 11 0.23 182 547
KON-TIKI MANGO KIAWE BBQ SAUCE 12/16 oz. 20 0.39 182 547
KON-TIKI MANGO SALSA 12/16 oz. 20 0.39 182 547
KON-TIKI TOMATILLO WASABI SAL. 12/16 oz. 20 0.39 182 547
SALSA HOT 12/16 oz. 13.5 0.54 30 40
SALSA MILD 12/16 oz. 13.5 0.54 30 40

SPECIALTY DRY SEASONINGS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
KIM CHEE SEASONING 1/40 LB 41.00 0.85 120 365
MALT VINEGAR AND SALT SEASONING 1/25 LB 26.00 0.57 120 365
SALT AND VINEGAR SEASONING 1/25 LB 26.00 0.57 120 365

TORTILLAS

Description Case weight Case cube Guaranteed shipping shelf life Manufactured shelf life
MIA'S TORTILLAS-FLOUR-10'' 12/10CT/22OZ. 17.50 0.50 45 60
MIA'S TORTILLAS-FLOUR-8'' 12/10CT/16OZ. 13 0.50 45 60